| Advance Energy Ltd- Top 20 Shareholders as at 26 September 2012 | |||
| Rank | Name | Units | % of Units |
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LTD | 63,828,124 | 7.00 |
| 2 | GOLD WELLS PTY LTD | 61,000,000 | 6.69 |
| 3 | CONFADENT LIMITED | 37,500,000 | 4.12 |
| 4 | NORDWAND INVESTMENTS PTY LTD | 37,500,000 | 4.12 |
| 5 | PORTINFER CAPITAL LTD | 33,000,000 | 3.62 |
| 6 | BOGART GROUP LTD | 25,000,000 | 2.74 |
| 7 | MELBOR PTY LTD | 25,000,000 | 2.74 |
| 8 | ODIN ENERGY LTD | 23,750,000 | 2.61 |
| 9 | DR MICHAEL THOMAS MUSK + MRS ANNE CATHERINE MUSK | 21,705,500 | 2.38 |
| 10 | MR NATHAN JAMES BRAY | 21,705,500 | 2.38 |
| 11 | SACCO DEVELOPMENTS AUSTRALIA PTY LTD | 19,504,000 | 2.14 |
| 12 | FAY HOLDINGS PTY LTD | 18,867,436 | 2.07 |
| 13 | MR DALE ALLAN BRYAN + MRS TRACY TZU-LEI BRYAN | 15,504,000 | 1.70 |
| 14 | SUBURBAN HOLDINGS PTY LTD | 15,504,000 | 1.70 |
| 15 | GEBA PTY LTD | 15,504,000 | 1.70 |
| 16 | SMC CAPITAL PTY LTD | 15,504,000 | 1.70 |
| 17 | QUINTERO GROUP LTD | 15,504,000 | 1.70 |
| 18 | AH SUPER PTY LTD | 15,504,000 | 1.70 |
| 19 | GOLDBONDSUPER PTY LTD | 14,587,332 | 1.60 |
| 20 | PALACE RESOURCES LTD | 13,171,473 | 1.45 |
| Totals: Top 20 holders of AVD ORDINARY FULLY PAID | 509,143,365 | 55.88 | |
| Total Remaining Holders Balance | 402,049,521 | 44.12 | |
| Total Holders Balance | 911,192,886 | 100.00 | |
See Also
- Capital Structure
- Top Shareholders
- ASX Releases
- Annual and Interim Reports
- News Articles
- Research Reports
Contact Us
Phone: 61 8 9429 2900
Fax: 61 8 9486 1011
Email: info@advanceenergyltd.com.au

